IQ Big Ducts and Floor standing
- Auto Restart function
- Anti-cold air
- Compressor Heating Belt
- Hydrophilic Aluminium Fin
- Low Ambient Cooling
- Fast Cooling/Heating
- Long Term Filter
- Intelligent Defrosting
- Self-Diagnosis function
- Remote Control
- Central Control
- WIFI Control
Three Speeds Fan Motor
Outdoor unit 3 fan speeds with better low temp, cooling.
Long Distance Air Supply
High ESP design makes the air supply the longest distance(50m), and the air supplied is distributed well.
Wide Operation Range
Advanced system design,strict system matching and test,the unit could operate perfectly between 52°C in hot summer and -15°C in cold winter making you feel like spring all year around.
Touch Screen Design
Elegant touch screen design, longer lifetime than traditional button design.
Innovative Diversion Design
The special design at air inlet side makes strong air flow more even and more client.
Ultra-Slim Design
The indoor unit is only 36cm in width, save installation space.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| IQ Big Ducts and Floor standing remove | IQMAX A Model Air Curtain remove | Wotech remove | IQ Ceiling & Floor Fixed Speed remove | IQ Cassette Unit Fixed Speed remove | IQ Pool Heatpump Fixed Speed remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | IQ Big Ducts and Floor standing remove | IQMAX A Model Air Curtain remove | Wotech remove | IQ Ceiling & Floor Fixed Speed remove | IQ Cassette Unit Fixed Speed remove | IQ Pool Heatpump Fixed Speed remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | ||||||||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description |
|
|
Features
- Emergency Button
- Comfortable Cooling
- Dual Drainage
- Wifi Control
Specifications
- 12000BTU Cooling Capacity
- 12500BTU Heating Capacity
- R410a Refrigerant
- 15-23 m2 Suitable Area
- 550 m3/h Indoor Air Circulation
- 187-265V Voltage Range
- 1.2 L/h Moisture Removal
What's in the box
1 x Indoor Unit
1 x Outdoor Unit
1 x 3M Copper Pipe Set
1 x Remote
1 x Manuel
| Dual-direction Swing, Wide Swing Angle Vertical and horizontal swing function makes it possible to blow air to every corner of the room. Flexible Installation Compact structure Can be vertically installed against the wall or horizontally installed under the ceiling. Ultra Slim Design The thickness is only 205mm, save installation space. Adjustable Fan Speed, Innovative Centrifugal Fan All units are equipped with 3-speed fan mode, adjusting the air flow rate in accordance with the ceiling height. Innovative centrifugal fan, provides larger air volume but with lower noise, making the air supply more quietly and smoothly. Low Ambient Cooling The unit has the feature that keeping running under low ambient temperature, even in -5°C. Optional Noble Belt Noble belts supply luxury appearance. Long-term Air Filter The latest long-term air filter ensures better air quality. Meanwhile, the cleaning frequency has been decreased, and maintenance is also much easier. | Quiet Operation Innovative 3D spiral wind leaf, reduces the air power's consumption and noise, making the air supply more quietly and smoothly. 6-segment Heat Exchanger Design Compact structure Innovative exchanger design enlarges the heat exchanging area. Heat exchanging efficiency increased by 10% to 15%. Built-in Water Drainage Pump The built-in pump can lift condensing water up to 1200mm high from the drainage pan. Fresh Air Intake Fresh air makes the quality of indoor air healthy and comfortable. Duct Connection Air duct can be connected from the 4 sides to nearby rooms. Never Leaking Water Collector Innovative insulating foam structure and advanced plastic laminated coating process are adopted to make sure the water collector will never leak. Digital Tube Display Digital tube displays all contents: indoor temperature, set temperature, the mode of operation, etc. Clearly to check the running status, more convenient for troubleshooting. Independent Stepping Motor Control Each blade is driven by an independent stepping motor, which makes the blades swing more flexibly. Low Ambient Cooling The unit has the feature that keeping running under low |
| ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |








